Deposit Fees
Fee Schedule
These fees are for elective services and may be assessed against your account should you use these services.
Effective May 12, 2008
| Account Activity printout | $5.00 |
| Account Research (per hour) | $35.00 |
| Amortization Schedule | $15.00 |
| ATM fee for Non-Central Valley Bank ATMs ATM fee waived for Central Valley Bank ATMs |
$.75 |
| ATM/Debit Card Replacement | $5.00 |
| Cashier Check | $6.00 |
| Collection Item - Outgoing/Incoming | $25.00 |
| Reprint statement with images | $15.00 |
| Copy of Checks or Deposit Items - 12 mo. or less | $5.00 |
| Copy of Checks or Deposit Items - Greater than 12 months | $7.00 |
| Deposit Bags, Locking | $25.00 |
| Deposit Bags, zipper | $15.00 |
| Dormant Account Fee (monthly) | $5.00 |
| Garnishment/Levies | $50.00 |
| IRA Annual Maintenance Fee | $35.00 |
| Money Order | $3.00 |
| Night Deposit Key | $10.00 |
| Non-Sufficient Funds (NSF) Returned item (each)*See Below* | $27.00 |
| Overdraft Daily Fee over 4 days - fee per day | $5.00 |
| Overdraft Transfer Fee (per day) | $5.00 |
| Deposited Checks Returned Unpaid | $5.00 |
| Safe Deposit Box Key (lost) | $5.00 |
| Savings Account Closed within 180 days | $50.00 |
| Special Statement Cutoff or Duplicate | $25.00 |
| Stop Payment | $25.00 |
| Visa Gift Cards | $6.00 |
| Visa Travel Money Cards | $10.00 |
| Wire Transfer Fee | |
| Domestic Incoming/Outgoing | $25.00 |
| International Incoming/Outgoing | $50.00 |







