
| Choices | Select Business | Basic Business | Business 1 | Business 2 |
|---|---|---|---|---|
| Choose the Checking Account that best suits your business. | This low activity account is perfect for community organizations and small businesses. | If you own a small to medium-sized business, this account gives you the benefit of an earnings credit that can offset transaction item fees. | If you are a sole proprietor or a non-profit organization this account is the right fit for your business. | If your business has high transaction volumes, you can maximize your indexed earnings credit and minimize service fees with our account analysis service. |
| Minimum Balance to open | $500 | $200 | $2500 | $200 |
| Minimum daily ledger balance to avoid maintenance fee | $0 | No minimum balance required | $2500 | No minimum balance required |
| Monthly maintenance fee | No monthly fee | $5 | $8 if balance falls below $2500.00 | $8 |
| Checks paid (each) | First 50 at no processing fee, $.25 each after 50 | $.13 | First 25 at no processing fee, $.15 each after 25 | $.13 |
| Deposit fee (each) | First 20 at no processing fee, $.15 each after 20 | $.13 | First 5 at no processing fee, $.13 after 15 | $.13 |
| Deposited item fee (each) | First 100 at no processing fee, $.15 each after 100 | $.10 | First 50 no processing fee, $.10 after 50 | $.06 |
| Earnings credit applied to accrued monthly service fee. | Earnings credit applied to accrued monthly service fee. | Earnings credit applied to accrued monthly service fee. | ||
| Additional account options | Check images returned with statement. | Check images returned with statement. | Check images returned with statement. | Check images returned with statement. |
Choose the Checking Account that best suits your business.
If you are a sole proprietor or a non-profit organization, you can earn interest on your ledger balance with this account.
| Choices | CVB Plus Business |
|---|---|
| Minimum Balance to open | $2500 |
| Minimum daily ledger balance to avoid maintenance fee | $2500 |
| Monthly maintenance fee | $5.00 |
| Checks paid (each) | $.13 |
| Deposit fee (each) | $.13 |
| Deposited item fee (each) | $.10 |
| Additional account options | Check images returned with statement. |
The Business Savings account rewards you for higher balances. Interest is earned on ledger balances. The interest compounds quarterly and is paid quarterly. There is a $300 minimum balance required to avoid a service charge ($3.00 monthly fee if balance falls below the $300 minimum). $2.00 withdrawal fee over 6 per quarter.
A Business Money Market account lets you write up to six Checks per statement cycle. Interest is earned on ledger balances at increasing tiered rates. The interest compounds monthly and is paid monthly. There is a $2,500 minimum balance required to avoid a Maintenance Fee ($5.00 monthly fee if balance falls below $2,500).